![]() |
|||
|
|||
| No. of Copies | |||
| 1. | Analysis and Develpment of a Conceptual Business Plan for Establishing a Special Forest Products Processing Plant | _______ | |
| 2. | Minnesota Special Forest Products Market Development, 1993 | _______ | |
| 3. | Opportunities for Rural Development Using Eastern Red Cedar in Southwestern Iowa | _______ | |
| 4. | Missouri Special Forest Products Market Development Survey, 1993 | _______ | |
| 5. | Evaluation of Marketing and Manufacturing Opportunities for Eastern Red Cedar in Oklahoma | _______ | |
| 6. | Value-Added and Special Forest Products Markets Research Report for North Fork, Califonia | _______ | |
| 7. | Special Forest Products Market Analysis for Saskatchewan Timberlands Division of Weyerhaeuser Canada, Lt. and the Canadian Forest Service | _______ | |
| 8. | A Marketing Study for Value-Added Wood Products And Special Forest Products Opportunities in Lincoln County, Montana | _______ | |
*Price for each of these reports is $90.00 + $7.00 Postage and Handling. Enclosed is a check for $_________ for the report(s) indicated above. Name_________________________ Address _____________________ _____________________________ 101 S.W. Western Blvd. PO Box 0 Corvallis, Oregon 97339 541-753-7335 Fax: 541-752-2952 E-Mail: mater@mater.com
Web page created by Ryan Jameson Last updated on November 24, 1997 |
|||