![]() |
|||
|
|||
| No. of Copies | |||
| 1. | Foreign Terminology and Trade Handbook for the Wood Product Industry | _______ | |
| 2. | Forest Industry Siting Study | _______ | |
| 3. | A Strategic Marketing Plan for Expanding Value-Added Wood Product Manufacturing for Western Oregon | _______ | |
| 4. | Forest Products Marketing and Industrial Strategy Operating Guide | _______ | |
| 5. | A Strategic Marketing Plan for the Western Massachusetts Wood and Wood Products Industry | _______ | |
| 6. | Analysis of Opportunities for Eastern Indian Tribes Hardwood Dimension Stock and Furniture Parts | _______ | |
| 7. | Market Plan and Engineering Feasibility Analysis for the Koochiching County, Minnesota, Timber Resource | _______ | |
| 8. | Marketing Forest Products Manufactured from Koochiching County, Minnesota | _______ | |
| 9. | A Strategic Plan for Expanding Secondary Wood Product Manufacturing in Harney and Lake County, Oregon | _______ | |
| 10. | A Strategic Marketing Plan for Expanding Value-added Wood Product Manufacturing for Eastern Oregon | _______ | |
| 11. | Value-Added / Secondary Wood Processing Program Review (throughout U.S.) | _______ | |
| 12. | Utilization of Low-Grade Hardwoods in Pennsylvania | _______ | |
| 13. | A Strategic Plan for Expanding Secondary Wood Products Industry in Umatilla County, Oregon | _______ | |
| 14. | Value-Added and Special Forest Products Markets Research Report for North Fork, California | _______ | |
| 15. | A Marketing Study for Value-Added Wood Products Made from California Hardwoods | _______ | |
| 16. | A Market Study for Value-Added Wood Products and Special Forest Products Opportunities | _______ | |
| 17. | Availability and Potential Value-Added Uses for Underutilized Hardwood and Softwood Species in Lane County, Oregon | _______ | |
| 18. | Analysis of Value-Added Wood Product Markets and New -Technologies Opportunities to Establish a Manufacturing Technology Center in the State of Washington | _______ | |
| 19. | Feasibility Analysis of Establishing an Incubator Facility for Value-Added Wood Product Producers in Skagit County, Washington | _______ | |
| 20. | Value-Added Wood Products Opportunities for Log Home Manufacturers | _______ | |
| 21. | Value-Added Wood Product Opportunities for "Character" Wood Products Manufactured from Western U.S. Hardwoods | _______ | |
*Price for each of these reports is $90.00 + $7.00 Postage and Handling. Enclosed is a check for $_________ for the report(s) indicated above. Name_________________________ Address _____________________ _____________________________ 101 S.W. Western Blvd. PO Box 0 Corvallis, Oregon 97339 541-753-7335 Fax: 541-752-2952 E-Mail: mater@mater.com
Web page last updated on August 6, 1999 |
|||